> SERVO MOTOR / DRIVES > TSC 04 / 06 Series
 

TSC 04 / 06 Series

 
Specification
1 (kgf.cm) = 0.0980665 (N.m)   1(gf . cm . s2) = 0.980665 (kg.cm2)

Item /
Motor Type

 

Unit

TSC04051C

TSC04101C

TSC06401C TSC08751C*
Rated Output PR W 50 100 400 750
Driver Set     TSTA15C TSTE15C TSTA20C TSTA30C
Rated Terminal Voltage VT V 114.96 148.7 77.53 105.3
Rated Torque TR N ' m 0.16 0.32 1.274 2.386
Rated Current IR A 0.65 0.94 3.5 4.4
Rated Speed NR rpm 3000 3000 3000 3000
Peak Torque TP (N) N ' m 0.48 0.96 3.822 7.159
Peak Current IP A 1.95 2.8 10.5 13.8
Torque Constant KT N ' m/A 0.356 0.444 0.39 0.6
Voltage Constant KE V/K rpm 34.5 39.3 40.4 63
Rotot Interia JM kg . cm2 0.029 0.036 0.277 0.9
Resistance Ra 106.5 37.5 2.94 1.7
Inductance La mH 36.45 13.32 5.7 7.0
Mechanical Time Constant Tm ms 2.7 0.831 0.555 0.4
Electrical Time Constant te ms 0.34 0.36 1.94 4.0
Weight   kgf 0.48 0.7 1.44 2.5
Insulation class     B Class (130°C) F Class (155°C)
Ambient Temperature   °c 0~40
  • To customize motors, please contact with us or our agent.


   
Dimension
 
Performance Curve
^ TOP